Compare
AI Image Generators Compared by Price
These are image products people search for, from hosted studios to weights you license. A low monthly price is not the same as a license to use the weights in a product.
| Tool | Pricing | Open source | License | Why pick it |
|---|---|---|---|---|
| Midjourney | Basic $10, Standard $30, Pro $60, Mega $120 per month. Annual prices are lower. | No | General Commercial Terms | Polished hosted images and video. Companies over $1,000,000 gross revenue must use Pro or Mega. |
| FLUX (Black Forest Labs) | License tiers exist. Dollar prices: see vendor | No (open weights, not OSI open source) | Commercial open-weights license; see vendor | Self-host and fine-tune frontier weights when an API is not enough. |
| Leonardo | API pay-as-you-go, no monthly fee. App subscription: see vendor | see vendor | see vendor | Usage-based API when you do not want a subscription minimum. |
| Ideogram | Free; Plus $20/mo or $15/mo annual; Pro $60/mo or $42/mo annual; Team from $30/user/mo or $20 annual | see vendor | see vendor | Hosted generator with a free plan and private generation on paid plans. |
| Adobe Firefly | Plan prices: see vendor. Paid plans use generative credits. | see vendor | see vendor | Image and video generation inside Adobe apps, metered by credits. |
| Stable Diffusion | Free under the Community License unless commercial use by an organization over $1M annual revenue; Enterprise custom | No | Stability AI Community License | Self-hosted image models with a published revenue threshold. |
Midjourney and Ideogram are fastest when you want a hosted studio and a monthly cap. FLUX and Stable Diffusion shift the cost to a license plus your own GPUs, and the license is not a standard open-source grant.